| Player Name | Victorian Premier League | RHB Singapore Cup | Career SMFC Stats |
| Hamid Basma | 8 games (3+5), 0 goals | 1 games (0+1), 0 goals | 9 games, 0 goals |
| Nathan Caldwell | 0 games (0+0), 0 goals | 0 games (0+0), 0 goals | 44 games, 12 goals |
| Eddie Cetkin | 15 games (11+4), 0 goals | 0 games (0+0), 0 goals | 26 games, 0 goals |
| Fernando De Moraes | 19 games (15+4), 13 goals | 0 games (0+0), 0 goals | 131 games, 48 goals |
| Gianni De Nittis | 20 games (19+1), 7 goals | 1 games (1+0), 0 goals | 112 games, 31 goals |
| Marinos Gasparis | 19 games (16+3), 3 goals | 1 games (1+0), 0 goals | 20 games, 3 goals |
| Kyle Joryeff | 9 games (5+4), 3 goals | 1 games (1+0), 0 goals | 10 games, 3 goals |
| Joe Keenan | 17 games (16+1), 3 goals | 0 games (0+0), 0 goals | 17 games, 3 goals |
| Steven O’Dor | 22 games (22+0), 4 goals | 1 games (1+0), 0 goals | 103 games, 6 goals |
| Rhodri Payne | 12 games (12+0), 0 goals | 1 games (1+0), 0 goals | 36 games, 1 goals |
| Sebastian Petrovic | 17 games (9+8), 0 goals | 1 games (0+1), 0 goals | 58 games, 4 goals |
| Carl Recchia | 19 games (19+0), 3 goals | 1 games (1+0), 0 goals | 29 games, 3 goals |
| Jason Ricciuti | 5 games (0+5), 0 goals | 0 games (0+0), 0 goals | 5 games, 0 goals |
| Stefaan Sardelic | 0 games (0+0), 0 goals | 0 games (0+0), 0 goals | 3 games, 0 goals |
| Marcus Schroen | 2 games (0+2), 0 goals | 0 games (0+0), 0 goals | 2 games, 0 goals |
| James Stefanou | 15 games (14+1), 0 goals | 1 games (1+0), 0 goals | 31 games, 0 goals |
| Rama Tavsancioglu | 21 games (20+1), 1 goals | 1 games (1+0), 0 goals | 137 games, 7 goals |
| Sam Torrens | 7 games (6+1), 0 goals | 1 games (0+1), 0 goals | 25 games, 0 goals |
| Daniel Vasilevski | 20 games (19+1), 3 goals | 1 games (1+0), 1 goals | 21 games, 4 goals |
| Joseph Youssef | 17 games (8+9), 0 goals | 1 games (1+0), 1 goals | 39 games, 5 goals |
| Peter Zois | 22 games (22+0), 0 goals | 1 games (1+0), 0 goals | 23 games, 0 goals |
PLEASE NOTE: Yusuf Yusuf, Stiven Mrkela and Sasha Vranesevic also represented SMFC in 2010 before signing or being loaned to other clubs.
Golden Boot Tally:
13 - Fernando De Moraes
7 - Gianni De Nittis
4 - Steven O'Dor
4 - Daniel Vasilevski (3 League, 1 Cup)
3 - Kyle Joryeff
3 - Marinos Gasparis
3 - Joe Keenan
3 - Carl Recchia
1 - Rama Tavsancioglu
1 - Joseph Youssef (0 League, 1 Cup)
1 - Yusuf Yusuf
Most Appearances in 2010 (League & RHB Singapore Cup):
23 (23 starts, 0 subs) - Steven O'Dor
23 (23 starts, 0 subs) - Peter Zois
22 (21 starts, 1 subs) - Rama Tavsancioglu
21 (20 starts, 1 subs) - Gianni De Nittis
21 (20 starts, 1 subs) - Daniel Vasilevski
First goal of the season: Fernando De Moraes v Altona Magic (28 February)
First penalty of the season: Fernando De Moraes (scored) v Bentleigh Greens (7 March)
First own goal of the season: James Stefanou v Altona Magic (4 July)
Fastest goal scored in a match: 5 minutes - Fernando De Moraes v Green Gully (21 March)
Fastest goal scored after coming on: 21 minutes - Yusuf Yusuf v Sunshine George Cross (16 May)
Goal scored at the latest point of a game: 94 minutes - Gianni De Nittis v Dandenong Thunder (27 March)
Most goals in one half: 3 goals v Hume City (25 April) and Sunshine George Cross (15 August)
Most goals scored in a loss: 2 goals v Northcote City (6 June) and Dandenong Thunder (27 June)
Most goals scored by one player in a match: 4 goals - Gianni De Nittis v Hume City (25 April)
Clean sheets: 7
Biggest winning streak: 2 games (21 March to 27 March, 18 April to 25 April and 6 August to 15 August)
Biggest drawing streak: 3 games (28 February to 13 March)
Biggest losing streak: 2 games (30 April to 8 May and 19 June to 27 June)
Best result: Hume City 0-6 South Melbourne - Broadmeadows Valley Park (25 April)
Worst result: Richmond 3-0 South Melbourne - Kevin Bartlett Reserve (30 April)
Home Records in 2010:
| Venue | P | W | D | L | F | A | GD | Best Result |
| John Cain Memorial Park | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 3-0 v Melbourne Knights (18 July) |
| Lakeside Stadium | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 2-1 v Green Gully (21 March) |
| Kingston Heath Complex | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 2-3 v Dandenong Thunder (27 June) |